Englewood
Market InsightsEnglewood is a city in Montgomery County, Ohio, United States and a northern suburb of Dayton. The population was 13,465 at the 2010 census. It is part of the Dayton Metropolitan Statistical Area.
33 homes for sale in Englewood
- 1/26 26
3 Beds 2 Baths 1,484 SqFt$254,900Open 7/12 1PM-2:30PM - 1/48 48
3 Beds 2.5 Baths 1,832 SqFt$324,900Open Sun 1PM-3PM - 1/42 42
3 Beds 2 Baths 1,350 SqFt$275,000New - 1/48 48
3 Beds 1.5 Baths 1,500 SqFt$215,000New - 1/30 30
3 Beds 2 Baths 1,660 SqFt$270,000New - 1/32 32
3 Beds 2 Baths 1,404 SqFt$262,900New - 1/18 18
3 Beds 2.5 Baths 1,898 SqFt$289,900New - 1/52 52
3 Beds 2 Baths 1,937 SqFt$274,900Active - 1/27 27
3 Beds 1.5 Baths 1,237 SqFt$179,000Active - 1/17 17
2 Beds 2 Baths 1,586 SqFt$263,500Active - 1/21 21
4 Beds 3.5 Baths 1,967 SqFt$169,000Active - 1/19 19
3 Beds 1.5 Baths 1,348 SqFt$199,000Active - 1/43 43
4 Beds 1 Bath 1,491 SqFt$249,000Active - 1/30 30
4 Beds 2.5 Baths 2,394 SqFt$305,000Active - 1/42 42
3 Beds 2 Baths 1,480 SqFt$232,000Active - 1/28 28
3 Beds 1.5 Baths 1,155 SqFt$207,900Active - 1/17 17
3 Beds 2 Baths 1,629 SqFt$252,000Active - 1/15 15
4 Beds 2.5 Baths 1,828 SqFt$204,900Active - 1/38 38
3 Beds 2 Baths 1,659 SqFt$249,000Active - 1/36 36
4 Beds 2.5 Baths 2,458 SqFt$320,000Active - 1/36 36
3 Beds 2 Baths 2,082 SqFt$287,000Active4310 Parkview Avenue, Englewood, OH 45322
Listed by Howard Hanna Real Estate Serv
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,726 SqFt$249,900Active - 3D
2 Beds 1.5 Baths 1,080 SqFt$115,000Active - 3D
4 Beds 3 Baths 2,306 SqFt$335,000Active
- 1
- 2

