College Hill
Market InsightsCollege Hill has 37 active listings and the average listing price is $276,000. The typical home in College Hill has 3.4 beds, 2.3 baths, and is 1,776.2 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
40 homes for sale in College Hill
- 1/49 49
5 Beds 3 Baths 2,060 SqFt$360,000Open Sat 12PM-1:30PM - 1/43 43
3 Beds 3 Baths 1,668 SqFt$410,000New - 1/32 32
3 Beds 2 Baths 1,596 SqFt$209,000New - 1/20 20
2 Beds 1 Bath 850 SqFt$189,900New - 1/48 48
3 Beds 2 Baths 1,709 SqFt$250,000New - 1/32 32
3 Beds 2 Baths 984 SqFt$219,000Active - 1/39 39
4 Beds 2 Baths 1,422 SqFt$249,900Active - 1/90 90
5 Beds 4 Baths 4,331 SqFt$479,875Price Dropped by $45K - 1/54 54
4 Beds 3 Baths 1,655 SqFt$259,900Active1127 W North Bend Dr, Cincinnati, OH 45224
Listed by Keller Williams Pinnacle Group
Single Family Home
- 1/11 11
3 Beds 2 Baths 1,570 SqFt$250,000Active - 1/43 43
5 Beds 2 Baths 1,942 SqFt$225,000Active - 1/47 47
4 Beds 2 Baths 1,812 SqFt$274,000Active - 1/35 35
2 Beds 2 Baths 1,209 SqFt$213,000Active - 1/9 9
2 Beds 1 Bath$1,400Active - 1/18 18
3 Beds 3 Baths 1,506 SqFt$279,900Price Dropped by $11K - 1/73 73
3 Beds 3 Baths 1,576 SqFt$315,000Price Dropped by $10K2235 W North Bend Rd, Cincinnati, OH 45239
Listed by Keller Williams Seven Hills Re
Single Family Home
- 3D
3 Beds 1 Bath 1,104 SqFt$214,900Active - 1/51 51
3 Beds 3 Baths 2,010 SqFt$250,000Price Dropped by $15K - 1/39 39
3 Beds 1 Bath 1,104 SqFt$214,900Price Dropped by $12K - 1/24 24
4 Beds 1 Bath 1,683 SqFt$189,900Price Dropped by $5K - 1/83 83
4 Beds 3 Baths 3,318 SqFt$575,000Active - 1/16 16
3 Beds 3 Baths 1,828 SqFt$299,900Price Dropped by $10K - 1/11 11
3 Beds 2 Baths 1,107 SqFt$179,900Price Dropped by $5K - 1/49 49
4 Beds 3 Baths 2,272 SqFt$339,900Active
- 1
- 2

